Baseball Toaster was unplugged on February 4, 2009.
Jon's other site:
Screen Jam
TV and more ...
1) using profanity or any euphemisms for profanity
2) personally attacking other commenters
3) baiting other commenters
4) arguing for the sake of arguing
5) discussing politics
6) using hyperbole when something less will suffice
7) using sarcasm in a way that can be misinterpreted negatively
8) making the same point over and over again
9) typing "no-hitter" or "perfect game" to describe either in progress
10) being annoyed by the existence of this list
11) commenting under the obvious influence
12) claiming your opinion isn't allowed when it's just being disagreed with
Looking at the ages of the hitters the Dodgers are pursuing, I got to wondering about how old certain Dodger players from the past were when they had their best offensive seasons.
I ended up looking up EQAs on Baseball Prospectus for about 50 Dodgers - just about everyone who was a regular for at least two seasons. (I omitted current, younger Dodgers, because they would skew the chart.)
Not surprisingly, some of the players were not with the Dodgers when they had their best season. But it's not as bad as the cynical among you might think.
I won't try to draw any conclusions from this chart, but I will say I thought I'd see more 27s than I saw 29s or 31s.
To think Rick Monday has been coasting for 35 years now ...
Career-Best EQAs of Selected Dodgers
Player | EQA | Year | Age |
---|---|---|---|
Rick Monday | .310 | 1968 | 22 |
Tommy Davis | .320 | 1962 | 23 |
Dusty Baker | .307 | 1972 | 23 |
Ron Fairly | .299 | 1962 | 23 |
Delino DeShields | .290 | 1992 | 23 |
Jim Lefebvre | .295 | 1966 | 24 |
Roger Cedeno | .290 | 1999 | 24 |
Mike Scioscia | .310 | 1985 | 25 |
Mike Marshall | .299 | 1985 | 25 |
Marquis Grissom | .287 | 1992 | 25 |
Jeff Hamilton | .250 | 1989 | 25 |
Kal Daniels | .325 | 1990 | 26 |
Willie Crawford | .312 | 1973 | 26 |
Steve Sax | .306 | 1986 | 26 |
Raul Mondesi | .304 | 1997 | 26 |
Juan Samuel | .283 | 1987 | 26 |
Joe Ferguson | .279 | 1973 | 26 |
Gary Sheffield | .356 | 1996 | 27 |
Duke Snider | .342 | 1854 | 27 |
Eric Karros | .308 | 1995 | 27 |
Mariano Duncan | .288 | 1990 | 27 |
Mike Piazza | .356 | 1997 | 28 |
Shawn Green | .323 | 2001 | 28 |
Ken Landreaux | .285 | 1983 | 28 |
Charlie Neal | .275 | 1959 | 28 |
Ted Sizemore | .265 | 1973 | 28 |
Alfredo Griffin | .262 | 1986 | 28 |
Pedro Guerrero | .350 | 1985 | 29 |
Paul Lo Duca | .309 | 2001 | 29 |
Jose Offerman | .304 | 1998 | 29 |
Steve Garvey | .302 | 1978 | 29 |
Willie Davis | .300 | 1969 | 29 |
Franklin Stubbs | .295 | 1990 | 29 |
Maury Wills | .289 | 1962 | 29 |
Gil Hodges | .311 | 1954 | 30 |
Wes Parker | .309 | 1970 | 30 |
Greg Brock | .283 | 1987 | 30 |
John Shelby | .280 | 1988 | 30 |
Lou Johnson | .276 | 1965 | 30 |
Kirk Gibson | .326 | 1988 | 31 |
Wally Moon | .322 | 1961 | 31 |
Brett Butler | .319 | 1988 | 31 |
Carl Furillo | .317 | 1953 | 31 |
Ron Cey | .313 | 1979 | 31 |
Candy Maldonado | .299 | 1992 | 31 |
Tom Haller | .297 | 1968 | 31 |
Bill Buckner | .291 | 1981 | 31 |
Reggie Smith | .337 | 1977 | 32 |
Frank Howard | .337 | 1969 | 32 |
Eddie Murray | .334 | 1990 | 34 |
Davey Lopes | .308 | 1979 | 34 |
Jim Gilliam | .297 | 1963 | 34 |
I'm sure you're all fascinated to learn that Jeff Hamilton peaked at age 25.
Comment status: comments have been closed. Baseball Toaster is now out of business.