Baseball Toaster was unplugged on February 4, 2009.
Jon's other site:
Screen Jam
TV and more ...
1) using profanity or any euphemisms for profanity
2) personally attacking other commenters
3) baiting other commenters
4) arguing for the sake of arguing
5) discussing politics
6) using hyperbole when something less will suffice
7) using sarcasm in a way that can be misinterpreted negatively
8) making the same point over and over again
9) typing "no-hitter" or "perfect game" to describe either in progress
10) being annoyed by the existence of this list
11) commenting under the obvious influence
12) claiming your opinion isn't allowed when it's just being disagreed with
There are many who watched Adrian Beltre this year who believe that he is the best-fielding third baseman in the game. But with Beltre's 19 errors in 2003, it's a challenge to make the case.
How can such a good-looking player rack up so many miscues? Follow-through.
Of Beltre's 19 errors, 12 came on throws. In fact, Four of Beltre's 12 throwing errors came on plays in which the batter was awarded an infield single, but took second on a desperate throw by Beltre.
If Beltre can make his arm more consistent - and to be sure, he completes the spectacular pass on the run much more than he doesn't - he can knock his errors down to single digits.
In general, the 2003 Dodgers could have used more target practice. Just over half of Dodger errors this year came on throws. If you include the seven dropped throws, the total is 56 percent.
What follows is a chart detailing each of the Dodgers 119 errors in 2003: who made them, how they made them, and when they made them. Following the chart, you'll find a few more random Dodger errata.
Pos. | Player | Total Errors | Grounders | Flies | Throwing | Dropped Throws |
---|---|---|---|---|---|---|
C | Lo Duca | 15 | -- | -- | 4/1, 4/4, 4/7, 4/19, 4/23, 5/7, 5/13, 5/16, 5/20, 5/30, 6/15, 7/29, 9/3, 9/24 | 9/1 |
C | Ross | 4 | -- | 7/5 | 7/17, 7/23, 8/2 | -- |
C | Hundley | 1 | -- | -- | 5/2 | -- |
1B | McGriff | 8 | 5/2, 5/10, 6/13 | 6/5 | 4/6, 6/12 | 5/27, 5/28 |
1B | Ventura | 2 | -- | -- | -- | 8/19, 8/27 |
1B | Lo Duca | 1 | 4/13 | -- | -- | -- |
1B | Ward | 1 | 4/1 | -- | -- | -- |
2B | Cora | 15 | 4/6, 4/18, 5/22, 5/31, 9/7, 9/10, 9/19 | 5/22 | 4/18, 5/2, 6/28, 6/29, 8/20, 8/26, 9/28 | -- |
2B | Cabrera | 1 | 8/13 | -- | -- | -- |
2B | Thurston | 1 | 9/6 | -- | -- | -- |
3B | Beltre | 19 | 4/2, 5/20, 6/21, 7/17, 7/22, 7/24, 9/11 | -- | 4/3, 4/6, 4/10, 5/12, 5/22, 5/29, 7/2, 7/5, 7/24, 8/22, 8/31, 9/28 | -- |
3B | Ventura | 1 | 8/5 | -- | -- | -- |
3B | Kinkade | 1 | -- | -- | 4/22 | -- |
SS | Izturis | 16 | 4/18, 5/10, 6/14, 6/15, 7/10, 9/5, 9/6, 9/14, 9/19, 9/27 | -- | 4/7, 7/26, 8/3, 8/14, 9/7 | 7/3 |
SS | Cabrera | 2 | 6/18, 9/26 | -- | -- | -- |
LF | Burnitz | 3 | 9/6 | 8/19 | 9/25 | -- |
LF | Kinkade | 3 | 4/29, 5/29 | -- | 7/2 | -- |
LF | Henderson | 1 | 8/24 | -- | -- | -- |
LF | Crosby | 1 | 5/30 | -- | -- | -- |
CF | Roberts | 5 | 4/23, 8/2, 8/9 | 4/22 | 8/13 | -- |
CF | Cabrera | 2 | 5/30 | -- | 5/1 | -- |
CF | Burnitz | 2 | 7/18, 7/20 | -- | -- | -- |
CF | Jordan | 1 | 5/28 | -- | -- | -- |
RF | Green | 5 | -- | 4/7 | 7/8, 8/24, 9/5, 9/27 | -- |
P | Brown | 3 | -- | -- | 7/19, 7/30, 8/24 | -- |
P | Mota | 2 | -- | -- | 7/20 | 9/5 |
P | Dreifort | 1 | -- | -- | 4/28 | -- |
P | Nomo | 1 | -- | -- | 6/20 | -- |
P | Perez | 1 | -- | -- | 6/8 | -- |
-- | Total | 119 | 46 | 6 | 60 | 7 |
Notes:
Comment status: comments have been closed. Baseball Toaster is now out of business.