
Baseball Toaster was unplugged on February 4, 2009.
Jon's other site:
Screen Jam
TV and more ...
1) using profanity or any euphemisms for profanity
2) personally attacking other commenters
3) baiting other commenters
4) arguing for the sake of arguing
5) discussing politics
6) using hyperbole when something less will suffice
7) using sarcasm in a way that can be misinterpreted negatively
8) making the same point over and over again
9) typing "no-hitter" or "perfect game" to describe either in progress
10) being annoyed by the existence of this list
11) commenting under the obvious influence
12) claiming your opinion isn't allowed when it's just being disagreed with
Note: All statistics are for before the pitcher's start. For those pitchers who started two games in one week, the date of their first start is listed.
| First | Last | Team | League | Date | ERA | ERA+ | G | GS | IP | H | BB | SO | H+BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik | Bedard | Baltimore | AL | 8/21/2007 | 2.98 | 148 | 26 | 26 | 169 | 130 | 52 | 207 | 9.69 | 11.02 |
| Jeremy | Guthrie | Baltimore | AL | 8/24/2007 | 3.44 | 129 | 27 | 21 | 146.67 | 127 | 36 | 103 | 10.00 | 6.32 |
| Steve | Trachsel | Baltimore | AL | 8/23/2007 | 4.81 | 92 | 23 | 23 | 127.33 | 142 | 63 | 42 | 14.49 | 2.97 |
| Daniel | Cabrera | Baltimore | AL | 8/22/2007 | 4.93 | 89 | 26 | 26 | 164.33 | 149 | 86 | 127 | 12.87 | 6.96 |
| Brian | Burres | Baltimore | AL | 8/25/2007 | 5.24 | 85 | 25 | 13 | 87.67 | 93 | 50 | 73 | 14.68 | 7.49 |
| Garrett | Olson | Baltimore | AL | 8/22/2007 | 6.38 | 69 | 4 | 4 | 18.33 | 25 | 18 | 15 | 21.11 | 7.36 |
| Radhames | Liz | Baltimore | AL | 8/25/2007 | ---- | ---- | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- |
| Josh | Beckett | Boston | AL | 8/24/2007 | 3.15 | 144 | 23 | 23 | 154.33 | 140 | 30 | 148 | 9.91 | 8.63 |
| Julian | Tavarez | Boston | AL | 8/26/2007 | 3.66 | 90 | 27 | 20 | 116.67 | 132 | 44 | 68 | 13.58 | 5.25 |
| Daisuke | Matsuzaka | Boston | AL | 8/22/2007 | 3.79 | 119 | 25 | 25 | 164 | 151 | 59 | 164 | 11.52 | 9.00 |
| Curt | Schilling | Boston | AL | 8/24/2007 | 4.25 | 106 | 18 | 18 | 112.33 | 131 | 79 | 106 | 16.83 | 8.49 |
| Tim | Wakefield | Boston | AL | 8/20/2007 | 4.55 | 99 | 24 | 24 | 150.33 | 145 | 53 | 87 | 11.85 | 5.21 |
| Jon | Lester | Boston | AL | 8/21/2007 | 5.14 | 87 | 5 | 5 | 28 | 29 | 10 | 20 | 12.54 | 6.43 |
| Mark | Buehrle | Chicago White Sox | AL | 8/20/2007 | 3.36 | 135 | 24 | 24 | 163.33 | 165 | 34 | 94 | 10.97 | 5.18 |
| Javier | Vazquez | Chicago White Sox | AL | 8/21/2007 | 3.74 | 121 | 24 | 24 | 163.67 | 144 | 39 | 144 | 10.06 | 7.92 |
| Jon | Garland | Chicago White Sox | AL | 8/24/2007 | 4.84 | 95 | 25 | 25 | 156.33 | 172 | 48 | 71 | 12.67 | 4.09 |
| John | Danks | Chicago White Sox | AL | 8/24/2007 | 4.84 | 86 | 23 | 23 | 127.33 | 145 | 47 | 98 | 13.57 | 6.93 |
| John | Danks | Chicago White Sox | AL | 8/23/2007 | 5.30 | 86 | 23 | 23 | 127.33 | 145 | 47 | 98 | 13.57 | 6.93 |
| Jose | Contreras | Chicago White Sox | AL | 8/22/2007 | 6.18 | 73 | 24 | 22 | 135.33 | 170 | 47 | 81 | 14.43 | 5.39 |
| Fausto | Carmona | Cleveland | AL | 8/21/2007 | 3.16 | 138 | 24 | 24 | 159.67 | 153 | 45 | 99 | 11.16 | 5.58 |
| C.C. | Sabathia | Cleveland | AL | 8/24/2007 | 3.43 | 128 | 27 | 27 | 189 | 195 | 27 | 168 | 10.57 | 8.00 |
| Paul | Byrd | Cleveland | AL | 8/22/2007 | 4.41 | 99 | 23 | 23 | 143 | 179 | 18 | 70 | 12.40 | 4.41 |
| Jake | Westbrook | Cleveland | AL | 8/23/2007 | 4.75 | 92 | 17 | 17 | 100.33 | 98 | 37 | 55 | 12.11 | 4.93 |
| Aaron | Laffey | Cleveland | AL | 8/25/2007 | 5.73 | 76 | 2 | 2 | 11 | 11 | 4 | 5 | 12.27 | 4.09 |
| Justin | Verlander | Detroit | AL | 8/22/2007 | 3.63 | 122 | 24 | 24 | 151.33 | 133 | 53 | 135 | 11.06 | 8.03 |
| Andrew | Miller | Detroit | AL | 8/24/2007 | 4.42 | 100 | 11 | 11 | 59 | 61 | 33 | 52 | 14.34 | 7.93 |
| Jeremy | Bonderman | Detroit | AL | 8/25/2007 | 4.65 | 95 | 24 | 24 | 155 | 165 | 40 | 138 | 11.90 | 8.01 |
| Nate | Robertson | Detroit | AL | 8/23/2007 | 5.13 | 86 | 22 | 22 | 126.33 | 156 | 45 | 88 | 14.32 | 6.27 |
| Jair | Jurrjens | Detroit | AL | 8/21/2007 | 5.14 | 86 | 1 | 1 | 7.00 | 5 | 2 | 3 | 9.00 | 3.86 |
| Leo | Nunez | Kansas City | AL | 8/21/2007 | 1.96 | 241 | 5 | 4 | 23 | 17 | 8 | 15 | 9.78 | 5.87 |
| Brian | Bannister | Kansas City | AL | 8/22/2007 | 3.31 | 143 | 20 | 20 | 127.67 | 113 | 33 | 63 | 10.29 | 4.44 |
| Gil | Meche | Kansas City | AL | 8/20/2007 | 3.90 | 121 | 26 | 26 | 163.67 | 170 | 47 | 116 | 11.93 | 6.38 |
| Zack | Greinke | Kansas City | AL | 8/24/2007 | 4.40 | 108 | 45 | 7 | 88 | 92 | 26 | 75 | 12.07 | 7.67 |
| Kyle | Davies | Kansas City | AL | 8/25/2007 | 5.03 | 94 | 4 | 4 | 19.67 | 23 | 9 | 18 | 14.64 | 8.24 |
| Kelvin | Escobar | LA Angels | AL | 8/21/2007 | 2.68 | 160 | 23 | 23 | 158 | 137 | 50 | 124 | 10.65 | 7.06 |
| Joe | Saunders | LA Angels | AL | 8/25/2007 | 3.25 | 132 | 11 | 11 | 69.33 | 73 | 19 | 39 | 11.94 | 5.06 |
| John | Lackey | LA Angels | AL | 8/22/2007 | 3.32 | 129 | 25 | 25 | 165.33 | 168 | 43 | 129 | 11.49 | 7.02 |
| Jered | Weaver | LA Angels | AL | 8/24/2007 | 4.16 | 103 | 21 | 21 | 119 | 133 | 38 | 84 | 12.93 | 6.35 |
| Dustin | Moseley | LA Angels | AL | 8/20/2007 | 4.84 | 88 | 37 | 6 | 70.67 | 77 | 22 | 34 | 12.61 | 4.33 |
| Ervin | Santana | LA Angels | AL | 8/23/2007 | 5.96 | 72 | 20 | 20 | 116.33 | 140 | 42 | 92 | 14.08 | 7.12 |
| Matt | Garza | Minnesota | AL | 8/20/2007 | 2.05 | 213 | 8 | 7 | 44 | 41 | 14 | 37 | 11.25 | 7.57 |
| Johan | Santana | Minnesota | AL | 8/24/2007 | 2.88 | 152 | 26 | 26 | 175 | 138 | 39 | 191 | 9.10 | 9.82 |
| Carlos | Silva | Minnesota | AL | 8/22/2007 | 4.17 | 105 | 25 | 25 | 157.67 | 171 | 31 | 69 | 11.53 | 3.94 |
| Scott | Baker | Minnesota | AL | 8/21/2007 | 4.53 | 96 | 16 | 16 | 99.33 | 103 | 22 | 74 | 11.33 | 6.70 |
| Boof | Bonser | Minnesota | AL | 8/23/2007 | 4.93 | 89 | 25 | 25 | 144.33 | 165 | 53 | 117 | 13.59 | 7.30 |
| Andy | Pettitte | NY Yankees | AL | 8/22/2007 | 3.80 | 113 | 28 | 26 | 166 | 180 | 53 | 108 | 12.63 | 5.86 |
| Roger | Clemens | NY Yankees | AL | 8/24/2007 | 3.92 | 109 | 14 | 13 | 78 | 81 | 19 | 57 | 11.54 | 6.58 |
| Chien-Ming | Wang | NY Yankees | AL | 8/25/2007 | 4.10 | 105 | 23 | 23 | 151.33 | 161 | 39 | 75 | 11.89 | 4.46 |
| Philip | Hughes | NY Yankees | AL | 8/20/2007 | 4.44 | 96 | 5 | 5 | 26.33 | 24 | 9 | 26 | 11.28 | 8.89 |
| Mike | Mussina | NY Yankees | AL | 8/21/2007 | 4.76 | 90 | 21 | 21 | 119 | 139 | 26 | 75 | 12.48 | 5.67 |
| Danny | Haren | Oakland | AL | 8/21/2007 | 2.54 | 170 | 26 | 26 | 173.33 | 149 | 46 | 138 | 10.13 | 7.17 |
| Lenny | DiNardo | Oakland | AL | 8/24/2007 | 3.13 | 138 | 27 | 15 | 106.33 | 100 | 36 | 47 | 11.51 | 3.98 |
| Joe | Blanton | Oakland | AL | 8/20/2007 | 3.94 | 110 | 26 | 26 | 178.33 | 182 | 29 | 105 | 10.65 | 5.30 |
| Chad | Gaudin | Oakland | AL | 8/23/2007 | 4.25 | 102 | 26 | 26 | 154.67 | 155 | 77 | 109 | 13.50 | 6.34 |
| Esteban | Loaiza | Oakland | AL | 8/22/2007 | ---- | ---- | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- |
| Felix | Hernandez | Seattle | AL | 8/24/2007 | 3.94 | 108 | 22 | 22 | 137 | 153 | 40 | 125 | 12.68 | 8.21 |
| Miguel | Batista | Seattle | AL | 8/22/2007 | 4.14 | 102 | 25 | 24 | 145.67 | 154 | 65 | 100 | 13.53 | 6.18 |
| Jarrod | Washburn | Seattle | AL | 8/21/2007 | 4.16 | 102 | 24 | 24 | 149.33 | 159 | 48 | 84 | 12.48 | 5.06 |
| Jeff | Weaver | Seattle | AL | 8/23/2007 | 5.57 | 76 | 19 | 19 | 106.67 | 132 | 25 | 59 | 13.25 | 4.98 |
| Horacio | Ramirez | Seattle | AL | 8/20/2007 | 7.38 | 57 | 14 | 14 | 72 | 104 | 32 | 31 | 17.00 | 3.88 |
| Scott | Kazmir | Tampa Bay | AL | 8/20/2007 | 3.44 | 132 | 26 | 26 | 157 | 153 | 73 | 168 | 12.96 | 9.63 |
| James | Shields | Tampa Bay | AL | 8/24/2007 | 4.18 | 109 | 26 | 26 | 176.67 | 168 | 30 | 154 | 10.09 | 7.85 |
| Edwin | Jackson | Tampa Bay | AL | 8/22/2007 | 5.69 | 80 | 24 | 23 | 117 | 139 | 62 | 96 | 15.46 | 7.38 |
| Andy | Sonnanstine | Tampa Bay | AL | 8/21/2007 | 6.17 | 73 | 14 | 14 | 86 | 99 | 18 | 58 | 12.24 | 6.07 |
| Jason | Hammel | Tampa Bay | AL | 8/23/2007 | 6.70 | 68 | 16 | 6 | 43 | 53 | 25 | 32 | 16.33 | 6.70 |
| Kason | Gabbard | Texas | AL | 8/22/2007 | 3.56 | 127 | 11 | 11 | 60.67 | 47 | 25 | 42 | 10.68 | 6.23 |
| Jamey | Wright | Texas | AL | 8/25/2007 | 4.11 | 112 | 11 | 8 | 50.33 | 52 | 30 | 27 | 14.66 | 4.83 |
| Kevin | Millwood | Texas | AL | 8/24/2007 | 5.39 | 86 | 23 | 23 | 125.33 | 149 | 54 | 96 | 14.58 | 6.89 |
| Kameron | Loe | Texas | AL | 8/23/2007 | 5.56 | 83 | 25 | 20 | 121.33 | 142 | 50 | 64 | 14.24 | 4.75 |
| John | Rheinecker | Texas | AL | 8/22/2007 | 5.82 | 79 | 7 | 6 | 34 | 43 | 15 | 23 | 15.35 | 6.09 |
| Vicente | Padilla | Texas | AL | 8/21/2007 | 6.30 | 73 | 16 | 16 | 85.67 | 115 | 35 | 55 | 15.76 | 5.78 |
| Shaun | Marcum | Toronto | AL | 8/20/2007 | 3.31 | 138 | 31 | 18 | 127.67 | 102 | 34 | 101 | 9.59 | 7.12 |
| Jesse | Litsch | Toronto | AL | 8/23/2007 | 3.49 | 132 | 12 | 12 | 67 | 74 | 23 | 28 | 13.03 | 3.76 |
| Roy | Halladay | Toronto | AL | 8/24/2007 | 3.89 | 118 | 24 | 24 | 169 | 169 | 36 | 110 | 10.92 | 5.86 |
| A.J. | Burnett | Toronto | AL | 8/22/2007 | 4.01 | 114 | 17 | 17 | 107.67 | 85 | 46 | 117 | 10.95 | 9.78 |
| Dustin | McGowan | Toronto | AL | 8/21/2007 | 4.14 | 111 | 19 | 19 | 117.33 | 105 | 44 | 90 | 11.43 | 6.90 |
| Brandon | Webb | Arizona | NL | 8/22/2007 | 2.63 | 176 | 26 | 26 | 184.67 | 159 | 57 | 161 | 10.53 | 7.85 |
| Doug | Davis | Arizona | NL | 8/20/2007 | 3.92 | 118 | 25 | 25 | 151.67 | 159 | 79 | 106 | 14.12 | 6.29 |
| Micah | Owings | Arizona | NL | 8/24/2007 | 4.70 | 99 | 23 | 21 | 118.67 | 122 | 44 | 85 | 12.59 | 6.45 |
| Livan | Hernandez | Arizona | NL | 8/21/2007 | 4.86 | 95 | 25 | 25 | 157.33 | 184 | 64 | 72 | 14.19 | 4.12 |
| Yusmeiro | Petit | Arizona | NL | 8/25/2007 | 5.14 | 90 | 8 | 8 | 42 | 43 | 15 | 31 | 12.43 | 6.64 |
| Tim | Hudson | Atlanta | NL | 8/20/2007 | 3.02 | 142 | 26 | 26 | 172.67 | 160 | 39 | 106 | 10.37 | 5.52 |
| John | Smoltz | Atlanta | NL | 8/24/2007 | 3.05 | 141 | 24 | 24 | 153.67 | 155 | 37 | 142 | 11.24 | 8.32 |
| Buddy | Carlyle | Atlanta | NL | 8/23/2007 | 4.66 | 92 | 16 | 15 | 85 | 91 | 22 | 55 | 11.96 | 5.82 |
| Jo-Jo | Reyes | Atlanta | NL | 8/21/2007 | 8.72 | 49 | 5 | 5 | 21.67 | 27 | 15 | 7 | 17.44 | 2.91 |
| Lance | Cormier | Atlanta | NL | 8/22/2007 | 9.90 | 43 | 5 | 4 | 20 | 32 | 12 | 9 | 19.80 | 4.05 |
| Rich | Hill | Chicago Cubs | NL | 8/22/2007 | 3.73 | 121 | 24 | 24 | 147.33 | 126 | 50 | 135 | 10.75 | 8.25 |
| Ted | Lilly | Chicago Cubs | NL | 8/20/2007 | 3.74 | 120 | 25 | 25 | 156.33 | 137 | 43 | 129 | 10.36 | 7.43 |
| Carlos | Zambrano | Chicago Cubs | NL | 8/23/2007 | 3.86 | 117 | 26 | 26 | 168 | 143 | 77 | 139 | 11.79 | 7.45 |
| Sean | Marshall | Chicago Cubs | NL | 8/24/2007 | 4.21 | 107 | 16 | 16 | 87.67 | 92 | 26 | 53 | 12.11 | 5.44 |
| Jason | Marquis | Chicago Cubs | NL | 8/21/2007 | 4.25 | 106 | 25 | 25 | 146 | 138 | 80 | 106 | 13.44 | 6.53 |
| Aaron | Harang | Cincinnati | NL | 8/24/2007 | 3.67 | 128 | 26 | 26 | 174 | 158 | 42 | 161 | 10.34 | 8.33 |
| Elizardo | Ramirez | Cincinnati | NL | 8/23/2007 | 3.86 | 122 | 2 | 1 | 7 | 6 | 1 | 2 | 9.00 | 2.57 |
| Bronson | Arroyo | Cincinnati | NL | 8/22/2007 | 4.58 | 102 | 26 | 26 | 161 | 181 | 49 | 116 | 12.86 | 6.48 |
| Bobby | Livingston | Cincinnati | NL | 8/21/2007 | 4.70 | 100 | 9 | 9 | 51.67 | 67 | 8 | 23 | 13.06 | 4.01 |
| Matt | Belisle | Cincinnati | NL | 8/25/2007 | 5.40 | 87 | 23 | 23 | 135 | 167 | 32 | 91 | 13.27 | 6.07 |
| Phil | Dumatrait | Cincinnati | NL | 8/20/2007 | 10.32 | 45 | 3 | 3 | 11.33 | 20 | 9 | 7 | 23.04 | 5.56 |
| Franklin | Morales | Colorado | NL | 8/23/2007 | 1.69 | 278 | 1 | 1 | 5.33 | 5 | 0 | 4 | 8.44 | 6.75 |
| Jeff | Francis | Colorado | NL | 8/24/2007 | 4.38 | 107 | 26 | 26 | 162.33 | 180 | 47 | 126 | 12.59 | 6.99 |
| Josh | Fogg | Colorado | NL | 8/22/2007 | 4.82 | 97 | 22 | 21 | 125 | 140 | 39 | 70 | 12.89 | 5.04 |
| Ubaldo | Jimenez | Colorado | NL | 8/20/2007 | 5.28 | 89 | 6 | 6 | 30.67 | 28 | 16 | 31 | 12.91 | 9.10 |
| Elmer | Dessens | Colorado | NL | 8/21/2007 | 7.32 | 61 | 13 | 1 | 19.67 | 30 | 4 | 16 | 15.56 | 7.32 |
| Sergio | Mitre | Florida | NL | 8/20/2007 | 3.82 | 110 | 22 | 22 | 129.67 | 143 | 29 | 75 | 11.94 | 5.21 |
| Dontrelle | Willis | Florida | NL | 8/24/2007 | 4.91 | 86 | 27 | 27 | 159.33 | 193 | 65 | 112 | 14.57 | 6.33 |
| Scott | Olsen | Florida | NL | 8/22/2007 | 5.25 | 80 | 26 | 26 | 145.67 | 169 | 68 | 112 | 14.64 | 6.92 |
| Daniel | Barone | Florida | NL | 8/21/2007 | 6.23 | 67 | 2 | 2 | 8.67 | 12 | 6 | 6 | 18.69 | 6.23 |
| Rick | VandenHurk | Florida | NL | 8/23/2007 | 7.36 | 57 | 14 | 13 | 62.33 | 72 | 41 | 59 | 16.32 | 8.52 |
| Wandy | Rodriguez | Houston | NL | 8/21/2007 | 4.31 | 102 | 24 | 24 | 144 | 140 | 42 | 122 | 11.38 | 7.63 |
| Juan | Guiterrez | Houston | NL | 8/23/2007 | 4.50 | 98 | 2 | 0 | 2 | 2 | 1 | 3 | 13.50 | 13.50 |
| Woody | Williams | Houston | NL | 8/22/2007 | 4.92 | 90 | 27 | 26 | 159 | 176 | 42 | 82 | 12.34 | 4.64 |
| Matt | Albers | Houston | NL | 8/24/2007 | 6.14 | 72 | 24 | 11 | 73.33 | 83 | 36 | 45 | 14.61 | 5.52 |
| Jason | Jennings | Houston | NL | 8/20/2007 | 6.16 | 72 | 18 | 17 | 95 | 112 | 32 | 65 | 13.64 | 6.16 |
| Troy | Patton | Houston | NL | 8/25/2007 | ---- | ---- | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- |
| Brad | Penny | LA Dodgers | NL | 8/24/2007 | 2.59 | 173 | 26 | 26 | 167 | 149 | 56 | 119 | 11.05 | 6.41 |
| Derek | Lowe | LA Dodgers | NL | 8/22/2007 | 3.45 | 129 | 26 | 25 | 159 | 153 | 44 | 113 | 11.15 | 6.40 |
| Chad | Billingsley | LA Dodgers | NL | 8/23/2007 | 3.63 | 123 | 35 | 12 | 101.67 | 90 | 46 | 96 | 12.04 | 8.50 |
| Eric | Stults | LA Dodgers | NL | 8/25/2007 | 3.91 | 97 | 6 | 2 | 23 | 23 | 6 | 20 | 11.35 | 7.83 |
| David | Wells | LA Dodgers | NL | 8/26/2007 | 5.54 | 74 | 22 | 22 | 118.67 | 156 | 33 | 63 | 14.33 | 4.78 |
| Brett | Tomko | LA Dodgers | NL | 8/21/2007 | 5.67 | 79 | 32 | 14 | 100 | 118 | 39 | 78 | 14.13 | 7.02 |
| Claudio | Vargas | Milwaukee | NL | 8/24/2007 | 4.72 | 93 | 24 | 22 | 124 | 138 | 51 | 100 | 13.72 | 7.26 |
| Yovani | Gallardo | Milwaukee | NL | 8/20/2007 | 4.84 | 90 | 12 | 9 | 61.33 | 59 | 21 | 54 | 11.74 | 7.92 |
| Jeff | Suppan | Milwaukee | NL | 8/22/2007 | 4.89 | 90 | 26 | 26 | 156.33 | 187 | 56 | 84 | 13.99 | 4.84 |
| David | Bush | Milwaukee | NL | 8/21/2007 | 5.01 | 87 | 25 | 23 | 143.67 | 164 | 34 | 106 | 12.40 | 6.64 |
| Orlando | Hernandez | NY Mets | NL | 8/25/2007 | 3.09 | 136 | 21 | 21 | 131 | 90 | 53 | 113 | 9.82 | 7.76 |
| Olivier | Perez | NY Mets | NL | 8/24/2007 | 3.52 | 120 | 22 | 22 | 135.67 | 118 | 54 | 131 | 11.41 | 8.69 |
| John | Maine | NY Mets | NL | 8/21/2007 | 3.59 | 117 | 24 | 24 | 145.33 | 120 | 55 | 126 | 10.84 | 7.80 |
| Tom | Glavine | NY Mets | NL | 8/23/2007 | 4.12 | 102 | 26 | 26 | 157.33 | 162 | 52 | 74 | 12.24 | 4.23 |
| Brian | Lawrence | NY Mets | NL | 8/22/2007 | 5.06 | 83 | 3 | 3 | 16 | 20 | 7 | 12 | 15.19 | 6.75 |
| Kyle | Kendrick | Philadelphia | NL | 8/21/2007 | 3.94 | 114 | 12 | 12 | 75.33 | 78 | 18 | 27 | 11.47 | 3.23 |
| Kyle | Lohse | Philadelphia | NL | 8/25/2007 | 4.61 | 101 | 25 | 25 | 152.33 | 162 | 43 | 94 | 12.11 | 5.55 |
| Jamie | Moyer | Philadelphia | NL | 8/24/2007 | 4.97 | 91 | 25 | 25 | 154 | 167 | 49 | 99 | 12.62 | 5.79 |
| J.D. | Durbin | Philadelphia | NL | 8/22/2007 | 5.36 | 84 | 12 | 5 | 43.67 | 49 | 25 | 25 | 15.25 | 5.15 |
| Fabio | Castro | Philadelphia | NL | 8/23/2007 | 12.27 | 37 | 5 | 0 | 3.67 | 4 | 5 | 5 | 22.07 | 12.26 |
| Tom | Gorzelanny | Pittsburgh | NL | 8/22/2007 | 3.48 | 126 | 24 | 24 | 155.33 | 150 | 46 | 103 | 11.36 | 5.97 |
| Ian | Snell | Pittsburgh | NL | 8/24/2007 | 3.93 | 112 | 25 | 25 | 162.67 | 165 | 48 | 141 | 11.78 | 7.80 |
| Paul | Maholm | Pittsburgh | NL | 8/23/2007 | 4.53 | 97 | 25 | 25 | 159 | 166 | 45 | 92 | 11.94 | 5.21 |
| Matt | Morris | Pittsburgh | NL | 8/20/2007 | 4.65 | 94 | 24 | 24 | 155 | 185 | 47 | 81 | 13.47 | 4.70 |
| Tony | Armas | Pittsburgh | NL | 8/21/2007 | 6.58 | 67 | 23 | 10 | 64.33 | 79 | 29 | 46 | 15.11 | 6.44 |
| Chris | Young | San Diego | NL | 8/21/2007 | 1.93 | 212 | 22 | 22 | 130.67 | 84 | 46 | 125 | 8.95 | 8.61 |
| Jake | Peavy | San Diego | NL | 8/22/2007 | 2.19 | 188 | 25 | 25 | 164.67 | 128 | 46 | 175 | 9.51 | 9.56 |
| Greg | Maddux | San Diego | NL | 8/24/2007 | 3.90 | 106 | 26 | 26 | 154.67 | 166 | 21 | 83 | 10.88 | 4.83 |
| Justin | Germano | San Diego | NL | 8/23/2007 | 4.18 | 98 | 18 | 18 | 103.33 | 93 | 29 | 59 | 10.63 | 5.14 |
| Clay | Hensley | San Diego | NL | 8/25/2007 | 6.70 | 62 | 11 | 8 | 44.33 | 54 | 27 | 24 | 16.44 | 4.87 |
| Noah | Lowry | San Francisco | NL | 8/24/2007 | 3.34 | 131 | 24 | 24 | 148 | 136 | 82 | 82 | 13.26 | 4.99 |
| Matt | Cain | San Francisco | NL | 8/23/2007 | 3.78 | 116 | 25 | 25 | 157.33 | 137 | 70 | 124 | 11.84 | 7.09 |
| Kevin | Correia | San Francisco | NL | 8/25/2007 | 3.90 | 112 | 52 | 1 | 60 | 60 | 28 | 49 | 13.20 | 7.35 |
| Tim | Lincecum | San Francisco | NL | 8/21/2007 | 3.95 | 111 | 19 | 19 | 116.33 | 91 | 52 | 125 | 11.06 | 9.67 |
| Barry | Zito | San Francisco | NL | 8/22/2007 | 4.88 | 90 | 26 | 25 | 145.67 | 141 | 68 | 100 | 12.91 | 6.18 |
| Russ | Ortiz | San Francisco | NL | 8/20/2007 | 5.20 | 84 | 11 | 7 | 45 | 51 | 18 | 27 | 13.80 | 5.40 |
| Joel | Pineiro | St. Louis | NL | 8/20/2007 | 2.84 | 151 | 3 | 3 | 19 | 16 | 2 | 10 | 8.53 | 4.74 |
| Adam | Wainright | St. Louis | NL | 8/21/2007 | 4.01 | 107 | 24 | 24 | 150.33 | 162 | 53 | 101 | 12.87 | 6.05 |
| Braden | Looper | St. Louis | NL | 8/22/2007 | 4.98 | 86 | 23 | 23 | 133.67 | 142 | 41 | 66 | 12.32 | 4.44 |
| Kip | Wells | St. Louis | NL | 8/24/2007 | 5.24 | 82 | 26 | 22 | 132.33 | 141 | 61 | 98 | 13.74 | 6.67 |
| Anthony | Reyes | St. Louis | NL | 8/23/2007 | 5.61 | 77 | 17 | 17 | 94.67 | 92 | 32 | 65 | 11.79 | 6.18 |
| Shawn | Hill | Washington | NL | 8/24/2007 | 2.43 | 177 | 10 | 10 | 63 | 45 | 19 | 42 | 9.14 | 6.00 |
| Tim | Redding | Washington | NL | 8/20/2007 | 2.88 | 149 | 8 | 8 | 50 | 43 | 20 | 29 | 11.34 | 5.22 |
| Joel | Hanrahan | Washington | NL | 8/21/2007 | 2.95 | 145 | 4 | 4 | 21.33 | 21 | 12 | 20 | 13.92 | 8.44 |
| John | Lannan | Washington | NL | 8/23/2007 | 3.94 | 109 | 5 | 5 | 29.67 | 31 | 12 | 8 | 13.04 | 2.43 |
| Mike | Bacsik | Washington | NL | 8/22/2007 | 4.61 | 93 | 18 | 16 | 93.67 | 105 | 22 | 35 | 12.20 | 3.36 |
The table gives a good handle on what each team has got.
I still find it hard to believe the Braves gave up the farm and did nothing to solve the backend of the pitching.
The Twins had the pitching and did nothing to bolster the offense. If ever a team was a match for Betemit it was the Twins.
Loaiza has a ERA+ of 236
Comment status: comments have been closed. Baseball Toaster is now out of business.